Fish species | Calories (g/kj) | Total fat (g) |
---|---|---|
Monkfish | 97 (406) | 1.9 |
Cod | 105 (440) | 0.9 |
Soles | 117 (490) | 1.5 |
Seabass | 124 (611) | 2.6 |
Tuna | 139 (582) | 1.2 |
Halibut | 140 (586) | 2.9 |
Red mullet | 150 (628) | 4.9 |
Trout | 169 (708) | 7.2 |
Salmon | 178 (745) | 8.2 |
Herring | 203 (850) | 11.6 |
PUBLISHED: July 23, 2018